| Feature | Category | Specification |
|---|---|---|
| Brand & Model | Basic Info | TP-Link VIGI C440I (2.8mm / 4.0mm) |
| Camera Form Factor | Basic Info | Fixed Eyeball / Turret Network Camera |
| Series | Basic Info | VIGI Professional Surveillance Series |
| Image Sensor | Camera Module | 1/3", 4.0 Megapixel Progressive Scan CMOS |
| Max Resolution | Camera Module | 4 Megapixel ($2560 \times 1440$) |
| Min. Illumination | Camera Module | Colour: 0.1 Lux, 0 Lux with IR |
| Lens (Focal Length) | Optical Specs | 2.8 mm or 4.0 mm Fixed-Focal Lens |
| Field of View (2.8mm) | Optical Specs | Horizontal: $88.8^\circ$, Vertical: $48.9^\circ$, Diagonal: $106.5^\circ$ |
| Field of View (4.0mm) | Optical Specs | Horizontal: $75.1^\circ$, Vertical: $41.5^\circ$, Diagonal: $88.7^\circ$ |
| Lens Aperture | Optical Specs | F2.2 Fixed Iris |
| Lens Mount | Optical Specs | M12 |
| DORI Distance (2.8mm) | Optical Specs | Detect: 60 m (197 ft), Observe: 25 m (82 ft), Recognize: 12 m (39 ft), Identify: 6 m (20 ft) |
| DORI Distance (4.0mm) | Optical Specs | Detect: 80 m (262 ft), Observe: 33 m (109 ft), Recognize: 16 m (52 ft), Identify: 8 m (26 ft) |
| Angle Adjustment | Mechanical | 3-Axis (Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360°) |
| Infrared Range | Night Vision | Smart IR, up to 30 Meters (98 ft) |
| IR LED Configuration | Night Vision | 1 High-Power IR LED, 850 nm Wavelength |
| Day / Night Mechanism | Night Vision | IR Cut Filter with Auto / Unified / Scheduled Switch |
| Wide Dynamic Range | Image Enhancement | Digital WDR (DWDR) |
| Signal-to-Noise Ratio | Video Specs | $\ge 52\text{ dB}$ |
| Image Enhancement | Video Specs | 3D DNR, BLC, HLC, SmartIR, Corridor Mode (90°/270° Rotation), ROI (1 Region), Privacy Mask (Up to 4 Areas) |
| Video Compression | Video Specs | H.265+, H.265, H.264+, H.264 |
| Main Stream Frame Rate | Video Specs | 4MP ($2560 \times 1440$) @ 25/30 fps; 3MP ($2304 \times 1296$) @ 25/30 fps; 1080P ($1920 \times 1080$) @ 25/30 fps; 720P @ 25/30 fps |
| Sub Stream Frame Rate | Video Specs | 640×480 @ 25/30 fps; 352×288 @ 25/30 fps; 320×240 @ 25/30 fps |
| Video Bit Rate | Video Specs | Main Stream: 256 Kbps to 4 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
| AI Smart Analytics | Intelligence | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing, Region Entering/Exiting, Object Abandoned, Object Removal |
| Basic Events | Intelligence | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
| Audio / Speaker | Audio Specs | N/A (Standard Non-Audio Model) |
| Local Storage | Storage Specs | N/A (Network/NVR/NAS/FTP storage) |
| Network Interface | Connectivity | 1x RJ45 10M/100M Self-Adaptive Ethernet Port |
| Protocols & Compatibility | Connectivity | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, ONVIF (Profile S, Profile G, Profile T), API |
| Management Clients | Software | VIGI App, VIGI Security Manager (PC), VIGI NVR, Web UI |
| Housing Material | Physical Specs | High-Grade Engineering Plastic |
| Operating Temperature | Environmental | -30 °C to 60 °C (-22 °F to 140 °F), Humidity $\le 95\%$ RH |
| Power Supply | Power Specs | 12V DC $\pm 5\%$ (5.5mm coaxial plug) or PoE (IEEE 802.3af/at, Class 0) |
| Power Consumption | Power Specs | Max. 5.0 W (12V DC) / Max. 5.5 W (PoE) |
| Dimensions (Dia × H) | Physical Specs | $123 \times 123 \times 83\text{ mm}$ ($4.8" \times 4.8" \times 3.3"$) |
| Net Weight | Physical Specs | 0.19 kg ($0.42\text{ lb}$) |
| Warranty | After-Sales | 01 Year Official Manufacturer Warranty |
TP-Link VIGI C440I 4MP IR Turret IP Camera
The TP-Link VIGI C440I is an economical, enterprise-class 4MP IR Turret Network IP Camera from TP-Link’s dedicated VIGI commercial surveillance lineup. Powered by a 1/3" Progressive Scan CMOS sensor paired with an F2.2 fixed-focal lens (available in 2.8mm with $88.8^\circ$ FOV or 4.0mm with $75.1^\circ$ FOV), it captures high-clarity 4MP ($2560 \times 1440$) video at up to 30 fps. Equipped with Smart IR night vision up to 30 meters, on-board AI Human & Vehicle Classification, SmartVid image enhancements (Digital WDR, 3D DNR), bandwidth-saving H.265+ compression, and standard PoE support, it provides intelligent, high-resolution indoor security for corporate offices, retail stores, banking halls, and educational facilities.
2,900৳
Cash / Online Price
Online / Cash Payment
242৳/month
Regular Price: 2,900৳
0% EMI up to 12 Months
Specification
Description
TP-Link VIGI C440I 4MP IR Turret IP Camera
Designed for commercial, educational, and institutional security deployments requiring 2K Quad-HD image detail, AI-driven false-alarm filtering, and streamlined indoor ceiling mounting, the TP-Link VIGI C440I delivers genuine 4-megapixel video ($2560 \times 1440$) at a fluid 30 frames per second. Available with either a 2.8mm wide-angle lens ($88.8^\circ$ horizontal FOV) for broad spatial overviews or a 4.0mm lens ($75.1^\circ$ horizontal FOV) tailored for cash counters, corridors, and entrance monitoring, the camera's 3-axis turret eyeball construction allows effortless surface-mount alignment across walls or ceilings with full $360^\circ$ pan and rotation adjustments.
A primary advantage of the VIGI C440I is its embedded deep-learning AI processor supporting Human & Vehicle Classification. By distinguishing humans and vehicles from non-threatening motion events (such as moving curtains, ceiling fans, or insects), it significantly minimizes false alarm notifications. The camera features a comprehensive suite of behavioral detection rules, including Area Intrusion Detection, Line-Crossing, Region Entering/Exiting, Object Abandonment, Object Removal, and Camera Tampering.
For low-light and zero-lux surveillance, the camera integrates a high-efficiency Smart IR LED illumination system projecting evenly up to 30 meters (98 ft). Its Smart IR controller dynamically modulates infrared output power to avoid washing out human facial features as subjects approach. Visual quality is further elevated via SmartVid technologies, including Digital Wide Dynamic Range (DWDR), 3D Digital Noise Reduction (3D DNR), Backlight Compensation (BLC), Highlight Compensation (HLC), and Corridor Mode (90°/270° rotation) for long narrow hallways.
Utilizing high-efficiency H.265+ and H.264+ smart compression, the camera substantially reduces network bandwidth consumption and cuts NVR storage demands without sacrificing forensic detail. Management is flexible and unified across the VIGI App, VIGI Security Manager PC client, VIGI NVRs, or standard web browsers, with ONVIF compliance ensuring seamless integration into multi-vendor VMS architectures. Power is supplied through standard Power over Ethernet (PoE IEEE 802.3af/at Class 0) or auxiliary 12V DC.
Product Pricing & Availability
The retail price for the TP-Link VIGI C440I 4MP IR Turret IP Camera in Bangladesh typically ranges between 2,700৳ and 3,100৳ (with current market pricing averaging around 2,800৳ to 3,000৳). Corporate procurement batches, TP-Link VIGI multi-channel PoE NVR packages, Cat6 networking cables, and deployment services can be processed directly through International Office Solution.
What is the price of TP-Link VIGI C440I 4MP IR Turret IP Camera in Bangladesh?
The latest price of TP-Link VIGI C440I 4MP IR Turret IP Camera in Bangladesh is 2,900৳. You can buy the TP-Link VIGI C440I 4MP IR Turret IP Camera at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.